18 Speed
Item | Description |
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M19 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34 165t |
Cassette | Microshift CS-H093 11-42t |
Front Wheel | Jalco X320 w/ mono hub 28H |
Rear Wheel | Jalco X320 w/ chosen A5012 32H |
Tires | 20″ / 26″ x 1.5 / 1.75 |
Brakes | Tektro: MD-C510 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
20 Speed
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M10s |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-36t |
Wheelset | F/mono 32H
R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
22 Speed
Item | Description |
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M11 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30 170t |
Cassette | Microshift CS-H113 11-42t |
Front Wheel | Jalco X320 w/ mono hub 28H |
Rear Wheel | Jalco X320 w/ chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 / 1.75 |
Brakes | REVER MCX02 Disc Brake |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
Size and Fit Guide
Seat height- Mesh | Seat height – FRP | Wheelbase | X-Seam | Weight limited |
43 CM | 39 CM | 107 CM | 90 ~ 130 CM | 165 KGS |
Motor Comptibility
Ebike Kit: 27 Speed only
EBO Burley: 27 Speed only
EBO Mountaineer: Compatable with both drivetrains but you be limited to one chain ring in front
Bafang: Compatable with both drivetrains but you be limited to one chain ring in front
Acer: Compatable with both drivetrains
Motivola: Compatable with both drivetrains but you be limited to one chain ring in front
Seat height- Mesh | Seat height – FRP | Wheelbase | X-Seam | Weight limited |
16.9" | 15.3" | 42.1" | 35.4"-51.1" | 363.7 Lbs
|