18 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift Bar End Shifter M19 9s |
Lever | Tekro: CL-530 |
Front derailleur | Microshift FD-M462B |
Rear derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H092 11-32T |
Wheelset | X320 32H w/ bearing hub |
Tires | F/20″ R/26″ x 1.5 |
Chain | YBN: 9S |
Brakes | Avid BB5 disc brake |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
20 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift Bar End Shifter M10 |
Lever | Tekro: CL-530 |
Front derailleur | Microshift FD-M612B |
Rear derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | X320 32H w/ bearing hub |
Tires | F/20″ R/26″ x 1.5 |
Chain | YBN: 10S |
Brakes | REVER: MCX02 Disc brake |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
22 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminum w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift bar end shifter M11 |
Lever | Tektro CL-530 |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M655L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | X320 32H w/bearing hub |
Tires | 20″ / 26″ x 1.5 |
Chain | YBN : 11s |
Brakes | REVER MCX02 post mount |
fenders | black |
rear rack | black |
accessories | flag, bottle |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
62.5cm | 50cm | 31.5~35 degrees | 110cm | 117cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
123cm | 17kgs | 110kgs | 37.5″~51″ |