| Item | Description | 
|---|---|
| Frame | carbon fiber integrated | 
| Seat | FRP seat w/mesh cushion .headrest | 
| Handle bar | aluminum | 
| Shifter | Microshift bar end shifter 10s | 
| Lever | Parking lever | 
| Front Derailleur | Microshift FD-62S | 
| Rear Derailleur | Microshift RD-M61L | 
| Crankset | FSA 46/30T 170L | 
| Cassette | Microshift CS-H100 11-32T | 
| Wheelset | F/ 20″ x 451 R/X320 700c | 
| Tires | F/20″ x 451 R/ 700c x 28c | 
| Brakes | REVER : CX02 (flat mount) | 
| Fenders | Black front / rear | 
| X-Seam | 37.5cm to 51cm | 
| Weight | 28.2 Lbs | 
Performance Version
| Frame | Carbon fiber integrated | 
| Seat | Carbon seat w/mesh cushion. headrest | 
| Handle bar | Aluminum | 
| Shifter | Microshidt bar end shifter BS-M11 | 
| Lever | Parking Lever | 
| Front Derailleur | Microshift FD-M622B | 
| Rear Derailleur | Microshift RD-M665L | 
| Crankset | FSA 46/30t 170L | 
| Cassette | Microshift CS-H110 11-32t | 
| Wheelset | F/20″ Tri-Spoke R/700C Five Spoke Carbon | 
| Tires | F/20′ x 451 R/700C x 35C | 
| Brakes | REVER:CX02 flat mount | 
| Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Wheel base | Average weight/kg | 
|---|---|---|---|---|
| 46.5cm | 26cm | 40゚ | 116cm | About 12.8kgs | 
| Rider’s weight limited | X-seam/inch | |||
| 120kgs | Above 37.5″ | 
